| Team Points - Round | 9 |
| Round | Total |
| Matches | Games | PenantPoints | Matches | Games | Penant Points | Ave |
| MA1 |
| NT Huntsmen | 1 | 5 | 5 | 15 | 54 | 64 | 8.00 |
| PS Dolphins | 2 | 8 | 10 | 14 | 49 | 59 | 7.38 |
| U White | 1 | 6 | 6 | 13 | 48 | 58 | 8.29 |
| K All Stars | 1 | 5 | 5 | 12 | 47 | 55 | 6.88 |
| NT Jesters | 2 | 8 | 10 | 10 | 42 | 48 | 6.00 |
| ES Power | 0 | 0 | 0 | 11 | 42 | 48 | 6.86 |
| U Comstra | 2 | 6 | 8 | 6 | 33 | 37 | 4.63 |
| X Bye | 0 | 0 | 0 | 0 | 0 | 0 |
| MD1 |
| ES Premiers | 3 | 11 | 13 | 22 | 83 | 97 | 10.78 |
| ES Genesys | 3 | 11 | 13 | 22 | 82 | 97 | 10.78 |
| PS Stingrays | 3 | 11 | 13 | 23 | 82 | 96 | 10.67 |
| U Palmer | 1 | 5 | 5 | 16 | 68 | 75 | 8.33 |
| ES Lions | 1 | 7 | 7 | 14 | 61 | 63 | 7.00 |
| NT Monzas | 1 | 5 | 5 | 10 | 44 | 46 | 5.11 |
| MD2 |
| ES Classics | 4 | 12 | 14 | 24 | 81 | 95 | 10.56 |
| PS Stubbies | 2 | 8 | 8 | 18 | 67 | 75 | 8.33 |
| K/U Red Dwarfs | 2 | 6 | 6 | 16 | 62 | 72 | 8.00 |
| PS Sharks | 3 | 9 | 11 | 17 | 60 | 68 | 7.56 |
| ES Vee Bees | 2 | 6 | 8 | 16 | 53 | 61 | 6.78 |
| K Mystery | 2 | 8 | 10 | 13 | 49 | 57 | 6.33 |
| ES/PS Combined | 0 | 4 | 4 | 11 | 45 | 49 | 5.44 |
| ES Stretchers | 1 | 5 | 5 | 10 | 45 | 49 | 5.44 |
| MD3 |
| ES Racqueteers | 3 | 10 | 12 | 23 | 81 | 93 | 10.33 |
| PS Aardrvarks | 2 | 8 | 10 | 23 | 79 | 93 | 10.33 |
| PS Red Sox | 2 | 9 | 11 | 20 | 75 | 89 | 9.89 |